Jug
49-12-480
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-480 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 19:22 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Black Slip Bucchero I |
| Description | Complete and mended. Metallically profiled rim. Fairly high foot. Rather angular break between lower and upper body. 3 groove at base of handles. Clay: light gray-green with fine dark sand. Slip: gray-purple, much faded. |
| Height | 21 cm |
| Outside Diameter | 14.5 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P463 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




