Jug
49-12-1040
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-1040 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 39:15 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Black Slip Bucchero I |
| Description | Complete but chipped. Shape similar to 49-12-887 but fairly wide neck. Narrow vertical grooves. Clay: like 49-12-1036. Slip: like 49-12-851. |
| Height | 16.4 cm |
| Outside Diameter | 12.5 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P719 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




