Jug
49-12-396
From: Cyprus | Kourion | Bamboula
Curatorial Section: Mediterranean
| Object Number | 49-12-396 |
| Current Location | Collections Storage |
| Culture | Cypriot |
| Provenience | Cyprus | Kourion | Bamboula |
| Site Name | Kourion |
| Locus | Tomb 30:2 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Bichrome I |
| Description | Surface much eroded. Clay: gritty gray-purple to light gray-green; very coarse and heavy like cement. Paint: matt purple-brown and dull blood-red. Single-outlined wide red band at center and edge. On front latticed-lozenges with upper sides drawn down in strokes and lower sides extended like kite-tail. Cf. _Kaloriziki_, K508. |
| Height | 12.5 cm |
| Width | 12.3 cm |
| Depth | 10.8 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P2680 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.