Jug
MS4794
From: Greece | Crete | Vrokastro
Curatorial Section: Mediterranean
| Object Number | MS4794 |
| Current Location | Collections Storage |
| Provenience | Greece | Crete | Vrokastro |
| Locus | Chamber Tomb II |
| Period | Geometric Period | Iron Age |
| Section | Mediterranean |
| Materials | Ceramic |
| Description | Fine buff clay, broad bands around body, concentric circles (compass drawn) around shoulder; small base, large round body, tall neck, trefoil mouth, one handle, rim broken. |
| Height | 21.4 cm |
| Credit Line | Gift of the Candia Museum (Herakleion Archaeological Museum); E. H. Hall, 1912 |
Report problems and issues to digitalmedia@pennmuseum.org.