| Object Number | 30-12-177 |
| Current Location | Collections Storage |
| Provenience | Iraq | Ur |
| Archaeology Area | EM northeast. Cassite pot grave. |
| Locus | EM northeast. Cassite pot grave. |
| Period | Cassite |
| Section | Near Eastern |
| Materials | Ceramic |
| Description | broken, can be reassembled CBS Register: clay pot. with sketch.. Type CCCV. 2014 Description: Conical bodied vessel that tapers to the foot. The neck tapers in towards the rim. The foot is narrow and flared with a flat base. The ceramic is buff colored. |
| Credit Line | British Museum/University Museum Expedition to Ur, Iraq, 1930 |
| Other Number | U.7614 - Field No SF | B17896 - Old Museum Number |
Report problems and issues to digitalmedia@pennmuseum.org.



