Jug
49-12-474
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-474 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 19:16 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Black Slip Bucchero I |
| Description | Complete but chipped. Wide flat foot. Rather narrow neck with indentation for neck-ring. Clay, slip: like 49-12-460. Slip streaky. |
| Height | 17.5 cm |
| Outside Diameter | 13 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P459 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




