Jug
49-12-895
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-895 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 33:45 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Bichrome I |
| Description | Complete and intact. "Polar" sharpenings. Clay: gray-pink to gray-green with fine dark sand. Surface slightly lusterous in spots. Paint: purple-brown and maroon. Underlip: wide red band and 2 narrow dark bands. Mid-mouth: double-outlines red band. Paint on ridge and handle sides, also neck-base. 2 x's between 3 double bars on handles. Sides: solid Maltese cross inscribed in a triple-outlined wide red band. Double-outlined red band at edge. |
| Height | 25.5 cm |
| Outside Diameter | 17.6 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P641 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




