Jug
49-12-582
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-582 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 24:36b |
| Period | Cypro-Geometric IB |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Black Slip Bucchero I |
| Description | Incomplete and mended. Profile preserved. 4 horizontal grooves. Clay:light gray-brown, sandy. Slip: dark gray-blue. |
| Height | 22 cm |
| Outside Diameter | 16.3 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P472 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




